- 產品描述
丹麥SSI沙門氏菌H抗血清
Statens Serum Institut (SSI) is under the auspices of the Danish Ministry of Health. Our main duty is to ensure preparedness against infectious diseases and biological threats as well as control of congenital disorders.
國立血清研究所(SSI)是丹麥衛生部的主持下。我們的主要職責是確保防備傳染病和生物威脅以及控制先天性疾病。
丹麥SSI沙門氏H抗血清
沙門氏菌屬
沙門氏菌屬(Salmonella)是一大群寄生于人類和動物腸道內生化反應和抗原構造相似的革蘭氏陰性桿菌統稱為沙門氏桿菌。1880年Eberth首先發現傷寒桿菌,1885年Salmon分離到豬霍亂桿菌,由于Salmon發現本屬細菌的時間較早,在研究中的貢獻較大,遂定名為沙門氏菌屬。現有67種O抗原和2000個以上血清型。
H抗原介紹
為蛋白質,對熱不穩定,60℃經15分鐘或乙醇處理被破壞。具有鞭毛的細菌經甲醇液固定后,其o抗原全部被h抗原遮蓋,而不能與相應抗o抗體反應。h抗原的特異性取決于多肽鏈上氨基酸的排列順序和空間構型。
沙門氏桿菌的h抗原有兩種,稱為第1相和第2相。第1相特異性高,又稱特異相,用a、b、c等表示,第2相特異性低,為數種沙門氏桿菌所共有,也稱非特異相,用1、2、3等表示。具有第1相和第2相h抗原的細菌稱為雙相菌,僅有一相者稱單相菌。每一組沙門氏桿菌根據h抗原不同,可進一步分種或型。h抗原刺激機體主要產生lgg抗體。
H抗原血清目錄
Product | No. of tests | Packing |
HMA | 150 | 3 mL vial |
HMA | 50 | 1 mL vial |
HMB | 150 | 3 mL vial |
HMB | 50 | 1 mL vial |
HMC | 150 | 3 mL vial |
HMC | 50 | 1 mL vial |
HMD | 150 | 3 mL vial |
HMD | 50 | 1 mL vial |
HME | 150 | 3 mL vial |
HME | 50 | 1 mL vial |
HMF | 150 | 3 mL vial |
HMF | 50 | 1 mL vial |
HMG | 150 | 3 mL vial |
HMG | 50 | 1 mL vial |
H:L | 150 | 3 mL vial |
H:L | 50 | 1 mL vial |
H:E | 150 | 3 mL vial |
H:E | 50 | 1 mL vial |
H:G | 150 | 3 mL vial |
H:G | 50 | 1 mL vial |
H:Z4 | 150 | 3 mL vial |
H:Z4 | 50 | 1 mL vial |
H:q,s,t,p,u | 150 | 3 mL vial |
H:q,s,t,p,u | 50 | 1 mL vial |
H:G ÷ H:m,t | 50 | 1 mL vial |
Product | No. of tests | Packing |
H:a | 150 | 3 mL vial |
H:b | 150 | 3 mL vial |
H:c | 150 | 3 mL vial |
H:d | 150 | 3 mL vial |
H:e,h | 150 | 3 mL vial |
H:e,n,x | 150 | 3 mL vial |
H:e,n,z15 | 150 | 3 mL vial |
H:i | 150 | 3 mL vial |
H:k | 150 | 3 mL vial |
H:r | 150 | 3 mL vial |
H:y | 150 | 3 mL vial |
H:z | 150 | 3 mL vial |
H:z6 | 150 | 3 mL vial |
H:z10 | 150 | 3 mL vial |
H:z29 | 150 | 3 mL vial |
H:z35 | 150 | 3 mL vial |
H:z36 | 150 | 3 mL vial |
H:z38 | 150 | 3 mL vial |
H:z39 | 150 | 3 mL vial |
H:z41 | 150 | 3 mL vial |
H:z42 | 150 | 3 mL vial |
H:z44 | 150 | 3 mL vial |
H:z52 | 150 | 3 mL vial |
H:z53 | 150 | 3 mL vial |
H:z54 | 150 | 3 mL vial |
H:z55 | 150 | 3 mL vial |
H:z57 | 150 | 3 mL vial |
H:z60 | 150 | 3 mL vial |
H:z61 | 150 | 3 mL vial |
H:z64 | 150 | 3 mL vial |
H:z65 | 150 | 3 mL vial |
H:z67 | 150 | 3 mL vial |
H:z68 | 150 | 3 mL vial |
H:z71 | 150 | 3 mL vial |
H:z81 | 150 | 3 mL vial |
H:z83 | 150 | 3 mL vial |
H:z91 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:f | 150 | 3 mL vial |
H:h | 150 | 3 mL vial |
H:m | 150 | 3 mL vial |
H:p | 150 | 3 mL vial |
H:q | 150 | 3 mL vial |
H:s | 150 | 3 mL vial |
H:t | 150 | 3 mL vial |
H:u | 150 | 3 mL vial |
H:v | 150 | 3 mL vial |
H:w | 150 | 3 mL vial |
H:x | 150 | 3 mL vial |
H:2 | 150 | 3 mL vial |
H:5 | 150 | 3 mL vial |
H:6 | 150 | 3 mL vial |
H:7 | 150 | 3 mL vial |
H:z13 | 150 | 3 mL vial |
H:z15 | 150 | 3 mL vial |
H:z16 | 150 | 3 mL vial |
H:z23 | 150 | 3 mL vial |
H:z24 | 150 | 3 mL vial |
H:z28 | 150 | 3 mL vial |
H:z32 | 150 | 3 mL vial |
H:z51 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:Rj | 150 | 3 mL vial |
H:Rz27 | 150 | 3 mL vial |
H:Rz33 | 150 | 3 mL vial |
H:Rz34 | 150 | 3 mL vial |
H:Rz37 | 150 | 3 mL vial |
H:Rz40 | 150 | 3 mL vial |
H:Rz43 | 150 | 3 mL vial |
H:Rz45 | 150 | 3 mL vial |
H:Rz56 | 150 | 3 mL vial |
H:Rz59 | 150 | 3 mL vial |
H:Rz66 | 150 | 3 mL vial |
H:Rz72 | 150 | 3 mL vial |
H:Rz74 | 150 | 3 mL vial |
H:Rz76 | 150 | 3 mL vial |
H:Rz77 | 150 | 3 mL vial |
H:Rz79 | 150 | 3 mL vial |
Product | No. of tests | Packing |
SG 1 | 30 | 3 mL vial |
SG 2 | 30 | 3 mL vial |
SG 3 | 30 | 3 mL vial |
SG 5 | 30 | 3 mL vial |
SG 6 | 30 | 3 mL vial |
SGG | 30 | 3 mL vial |
SGZ4 | 30 | 3 mL vial |
Product | No. of tests | Packing |
H:i | 30 | 3 mL vial |
H:r | 30 | 3 mL vial |
H:z | 30 | 3 mL vial |
H:z29 | 30 | 3 mL vial |
H:Rz34 | 30 | 3 mL vial |
H:z35 | 30 | 3 mL vial |
H:z36 | 30 | 3 mL vial |
H:z38 | 30 | 3 mL vial |
H:z39 | 30 | 3 mL vial |
H:z41 | 30 | 3 mL vial |
H:z42 | 30 | 3 mL vial |
H:z44 | 30 | 3 mL vial |
H:z52 | 30 | 3 mL vial |
H:z53 | 30 | 3 mL vial |
H:z54 | 30 | 3 mL vial |
H:z55 | 30 | 3 mL vial |
H:z57 | 30 | 3 mL vial |
H:Rz59 | 30 | 3 mL vial |
H:z60 | 30 | 3 mL vial |
H:z61 | 30 | 3 mL vial |
H:z64 | 30 | 3 mL vial |
H:z65 | 30 | 3 mL vial |
H:Rz66 | 30 | 3 mL vial |
H:z67 | 30 | 3 mL vial |
H:z68 | 30 | 3 mL vial |
H:z81 | 30 | 3 mL vial |
H:z83 | 30 | 3 mL vial |
丹麥SSI沙門氏H抗血清
更多產品(包括丹麥SSI其余抗血清)及服務請通過以下:
二維碼掃一掃
【公司名稱】 廣州健侖生物科技有限公司
【】 楊永漢
【】
【騰訊 】 2042552662
【公司地址】 廣州清華科技園創新基地番禺石樓鎮創啟路63號二期2幢101-103室
SSI是丹麥國立血清研究所,致力于深入挖掘特定細菌或病毒的知識。如果食物中的細菌與某一食品中的細菌相當,那么這種*的方法適用于例如食源性疾病暴發。高度專業化的診斷也可能是醫生需要作出準確的診斷和選擇病人的*治療。其血清產品是WHO(世界衛生組織)可靠血清。SSI是的型特異性血清進行診斷和分型肺炎球菌的制作方。
SSI is the Danish National Institute of serum studies, dedicated to the development of the latest knowledge of specific bacteria or viruses. If the bacteria in the food are equivalent to the bacteria in a certain food, then this thorough method is suitable for food borne disease outbreaks, for example. A highly specialized diagnosis may also be the best treatment for a doctor who needs to make accurate diagnosis and choose the patient. Its serum product is WHO (WHO) designated reliable serum. SSI is the world's preeminent type specific serum for diagnosis and typing of pneumococcus.